![]() |
2 |
0 |
![]() |
SPORTIVOAMELIANO |
OLIMPIA |
||
| Rossi, Nicolas | Olveira, Gaston | ||
| Patiño, Juan Gabriel (64') | Salazar, Victor | ||
| Gonzalez, Julio | Salcedo, Saul | ||
| Paredes, Jesus Abel | Roman, Fernando (78'*) | ||
| Contrera, Alberto (59'*) | Barreto, Orlando Junior | ||
| Gutierrez, Thomas | Ortiz, Richard | ||
| Maiz, Aldo | Vera, Matias (46'*) | ||
| Martinez, Luis | Fernandez, Hugo (73') | ||
| Vera, Fredy (79') | Pratto, Lucas (78') | ||
| Samudio, Alejandro (59'**) | Franco, Alex (46') | ||
| Torales, Richard (59') | Parzajuk, Kevin | ||
| DT. PEDRO SARABIA | DT. MARTIN PALERMO | ||
| Villagra, Leonardo (59') | Bruera, Facundo (46') | ||
Afonso, Fredderik (59'*) |
Arrua, Carlos (46'*) | ||
| Valdez, Ivan (59'**) | Quintana, Sebastian (73') | ||
| Cabrera, Walter (64') | Lopez, Erik (78') | ||
| Franco, Fabian (79') | Martinez, Ramon (78'*) |